- Fenix 9 Pro Amoled Sapphire Titanium Watch: Premium Connected Multisport GPS watch.
- The watch has a 43mm case and features a bright 1.3” AMOLED display with scratch-resistant sapphire lens and titanium bezel.
- ECG App: Stay in tune with your heart. The ECG app lets you easily track your rhythm and spot signs of AFib—empowering you with deeper insights for a healthier you.
- Touchscreen and buttons: Highly responsive touchscreen interface for quick, convenient access. Additional side button controls trusted to work in any environment.
- 24/7 automatic health and wellness monitoring with wrist-based heart rate, Pulse Ox, stress & enhanced sleep tracking.
- Built for serious athletes and outdoor adventurers, this premium multisport GPS smartwatch has a durable titanium case and bright AMOLED display.
- Styled for smaller wrists, it features enhanced stamina and endurance tracking, an LED flashlight, and inReach LTE and satellite connectivity to keep you in touch on or off the grid.
- See the Way in Style - Navigate with smoother, more intuitive routable maps that make exploring unfamiliar trails and destinations easier, clearer, and more enjoyable.
- Durable Power Glass lens - scratch-resistant clarity for everyday wear.
- A titanium case watch.
- A french grey silicone strap finished with a buckle closure to ensure security on the wrist.
- 100 metres water-resistant.
- 2 years manufacturer warranty.
-

Rugged Titanium Design
Crafted to endure, this watch has a 1.3" AMOLED display with up to 3,000 nits of brightness - plus a scratch-resistant sapphire lens, leakproof metal buttons, integrated LED flashlight and the first-ever titanium fēnix watch case for lightweight comfort and durability. It's also dive-rated and tested to U.S. military standards for thermal, shock and water resistance.
-

Stay Connected, Phone-free
Enjoy connectivity on the go with voice calls, messaging and LiveTrack location sharing via LTE. Or, when venturing off-grid, the watch's inReach technology¹ allows you to send message check-ins and get weather forecasts - once you establish a satellite link - with no phone connection required.
-

Sos Messaging And The Garmin Response Centre
Need help? With inReach satellite and LTE connectivity, you can trigger an interactive SOS message for emergency support from the 24/7-staffed Garmin Response coordination centre. You also get free emergency SOS messaging for up to 12 months after the free trial period.
-

Advanced Training Tools
Access more than 100 activity profiles plus advanced training and performance tools. Enhanced stamina metrics show how your endurance is changing based on your fitness gains and training history.
-

Find Your Way
Multicontinent TopoActive maps are smoother and more intuitive, offering advanced navigational tools such as dynamic round-trip routing, NextFork map guide, grade-adjusted running pace and more.
-

Garmin Epic
This feature lets you record, relive and share multiple days of activities with photos, as well as health and performance stats, in a cohesive story of events over time.
-
Phone-Free Voice Calls
Make and receive voice calls with other Garmin Messenger app users directly from your watch with an LTE connection, without carrying your smartphone.
-
Messaging on the Go
Send and receive text or voice messages through satellite or LTE connections, with contacts automatically syncing when your watch is paired with your smartphone.
-
No Need to Switch Providers
Activate your subscription through Garmin rather than your cellular provider for seamless access to inReach services through your watch.
-
Save Power
The LTE-M network is designed to use less power and minimise battery drain, helping keep your adventures going for longer.
-
LiveTrack Location Sharing
Let friends follow your adventures with LTE connectivity, allowing them to view your progress and message you through the Garmin Messenger app.
-
Weather Forecasts
Access current weather conditions and multiday forecasts directly on your watch through an LTE or satellite connection.
-
Location Check-Ins
Send location updates to family and friends over satellite or LTE to keep them informed of your progress during trips and adventures.
-
Garmin Locate
With an active inReach plan, trusted preselected contacts can automatically poll your compatible Garmin device and view your location.
-
Stamina Metrics
Visualise the impact of your endurance training based on your fitness gains and training history.
-
Training Readiness
Get a readiness score based on your sleep quality, recovery, training load and more to help determine when to push yourself or take it easy.
-
Training Status
Get insight into your training and know whether you're training productively, peaking or strained.
-
Garmin Coach
Reach your goals with Garmin Coach training plans for running, cycling, strength and fitness, with some plans adapting to your health and fitness metrics.
-
Visual Race Predictor
Get an estimate of your potential pace for a 5K, 10K, half-marathon and marathon.
-
PacePro Technology
Plan your race-day strategy with GPS-based pace guidance for a selected course or distance.
-
ClimbPro Feature
See real-time information about your current and upcoming climbs on downloaded courses.
-
Grade-Adjusted Pace
Get your equivalent running pace at the same effort on flat ground or when ascending.
-
Performance Metrics
Gauge your performance with advanced training metrics such as VO2 max, training load and more.
-
Endurance Score
Measure your ability to sustain prolonged efforts and see how your athletic training impacts your overall endurance.
-
Hill Score
Measure your capability for running uphill and evaluate your progress over time based on your VO2 max and training history.
-
Daily Suggested Workouts
View a full week of daily suggested workouts that adapt after every run or ride.
-
Recovery Time
Know how long you need to recover before your next high-effort workout based on your latest training.
-
Wrist-Based Running Dynamics
View crucial running metrics such as cadence, stride length, ground contact time and more.
-
Running Economy
Measure your overall energy efficiency while running using long-term running volume, stride length and step speed loss when paired with the HRM 600 monitor.
-
Running Tolerance
Better understand the impact each run has on your body and get a recommended weekly maximum mileage to help you train effectively.
-
Step Speed Loss
Improve your running form and understand how much you slow down when your foot hits the ground when paired with the HRM 600 monitor.
-
Projected Race Time
See what your race time and pace could be if you continue training well through to your entered race date.
-
Track Your Activities
Use preloaded activity profiles to get data and insights from your active pursuits, including team sports such as football and racquet sports.
-
Triathlon and Multisport Profiles
Automatically record splits with built-in profiles for triathlons, duathlons, brick workouts and swim/runs, or create your own.
-
Cross Training
Download free HIIT, strength, cardio, yoga, pilates and mobility workouts to vary your training routine.
-
Animated Workouts
Follow animated cardio, strength, yoga and pilates workouts directly on your watch screen.
-
Backcountry Ski and Snowboard
Automatically track your ascents and descents along with the time you spend between runs.
-
Recreational Diving
Explore new depths with a 40-metre dive rating, leakproof metal buttons and support for scuba and apnea dive activities.
-
Surf Activity
Record waves surfed, maximum speed, distance travelled and more, with Surfline Sessions technology for capturing videos of waves ridden in front of a Surfline camera.
-
MTB Dynamics
Track the details of your mountain bike rides with specialised Grit and Flow measurements.
-
Rowing Activity
Record indoor or outdoor rowing workouts, with VO2 max helping gauge cardio fitness and training impact when using a compatible power meter-equipped rowing machine.
-
Rucking Activity
Set a target metric, create a custom workout and adjust your pack weight during the activity.
-
ArcheryX
Use advanced shot timing and aiming metrics to access real-time data and analysis designed to improve precision and accuracy.
-
Outdoor Maps+
Access premium mapping content such as satellite imagery and enhanced topographic maps, with increased memory for storing more maps.
-
Garmin Trails
Access thousands of trails and send them directly to your compatible device for offline use with a Garmin Connect+ or Outdoor Maps+ subscription.
-
SatIQ Technology
Optimise positional accuracy and battery life by automatically adjusting satellite settings based on your needs.
-
Dynamic Round-Trip Routing
Enter your desired distance and get suggested routes that bring you back to your starting point, with new routes created if you go off course.
-
ABC Sensors
Navigate trails with an altimeter, barometer and 3-axis electronic compass.
-
Multicontinent Topo Maps
Stay on track with preloaded TopoActive maps from around the world, with additional maps available to download via Wi-Fi.
-
NextFork Map Guide
Quickly see the distance to the next intersection and trail name for easier navigation.
-
Up Ahead Feature
Get at-a-glance information about selected points of interest ahead, such as aid stations during a race.
-
Courses with Turn-by-Turn Directions
Create or find courses in the Garmin Connect app, sync from compatible third-party platforms and follow turn-by-turn directions.
-
SKIVIEW Maps
View run names and difficulty ratings for more than 2,000 preloaded ski resorts worldwide.
-
Golf Course Maps
Get preloaded full-colour CourseView maps for more than 43,000 golf courses around the world.
-
Morning Report
Get a customisable overview of your sleep, training outlook, HRV status, weather and more as soon as you wake up.
-
Evening Report
Prepare for tomorrow with a bedtime reminder of your sleep need, upcoming workout, weather and events.
-
HRV Status
Gain a better understanding of your overall health, recovery and training performance while you sleep.
-
Wrist-Based Heart Rate
Monitor your heart rate throughout the day to help gauge how hard you work during activities.
-
Garmin ECG App
Use the ECG app to record your heart's electrical signals and analyse them for signs of an irregular heart rhythm called atrial fibrillation (AFib).
-
Pulse Ox Sensor
Track your blood oxygen saturation while awake or asleep and gain awareness of how you're adapting to altitude.
-
Sleep Coach
Get a sleep score and personalised coaching based on how much sleep you need, with insights into sleep stages and quality.
-
Nap Detection
Automatically track or log naps to understand how they benefit your body and see recommended nap times and durations.
-
Breathing Variations
Track changes in your breathing patterns while you sleep that may be related to your environment, alcohol or potential sleep disorders.
-
Smart Wake Alarm
Wake gently at an optimal time with a smart alarm that uses gentle vibrations.
-
Jet Lag Adviser
Help minimise the effects of jet lag with guidance on light exposure, sleep schedules and exercise.
-
Body Battery Energy Monitoring
Track your body's energy levels to help identify the best times for activity and rest.
-
Stress Tracking
Monitor your stress levels throughout the day to see whether you're having a calm, balanced or stressful day.
-
Health Snapshot
Record key health statistics during a 2-minute session and generate a report to share with your healthcare provider.
-
Respiration Tracking
Monitor how you're breathing throughout the day and night.
-
Hydration Tracking
Log your daily fluid intake to help remind you to stay hydrated throughout the day.
-
Altitude and Heat Acclimation
See how your body is adapting to current elevation or heat based on your health metrics.
-
Mobility
Improve your flexibility and strength with downloadable mobility workouts and a dedicated activity profile.
-
Garmin Connect App
View your health and fitness information, connect with friends and track and share your data through the Garmin Connect app.
-
Smart Notifications
Receive emails, texts and alerts on your sports smartwatch when paired with your iPhone or Android smartphone.
-
Works with WhatsApp
Read, reply to and react to WhatsApp messages directly from your watch while keeping your phone in your pocket.
-
Music
Store up to 7,000 songs with 64 GB of storage and enjoy phone-free listening from Spotify, Amazon Music or Deezer.
-
Garmin Pay Contactless Payments
Make convenient contactless payments and breeze through checkout lines or participating transit systems.
-
Garmin Share
Easily share saved locations, courses and workouts with friends using compatible Garmin devices.
-
Safety and Tracking Features
If you feel unsafe or your watch detects an incident, it can send a message with your live location.
-
Stocks Tracker
Keep track of up to 50 of your favourite stocks directly from your wrist.
-
Connect IQ Store
Add watch faces, data fields and apps from your paired smartphone.
-
Power Manager
See how different settings and sensors can affect your sports smartwatch's battery life.
| Warranty | 2 years |
| Edition | Fenix 9 |
| Dial Colour | Black |
| Usually For | Unisex |
| Glass | Sapphire Crystal |
| Water Resistancy | 100 Metres |
| Case Width | 43mm |
| Case Shape | Round |
| Case Material | Fiber-reinforced polymer with titanium |
| Band Material | Silicone |
| Clasp Type | Buckle |
| Bezel Material | Titanium |
| What You'll Love | |
| Sleep Score and Insights | Yes |
| Battery Life (Smartwatch Mode) | Up to 15 days (8 days always-on) |
| Built-in Mapping | Yes |
| Pulse Ox Blood Oxygen | Yes |
| Garmin ECG App | Yes |
| LED Flashlight | Yes |
| Garmin Pay | Yes |
| Multi-band GPS | Yes |
| Music Storage | Yes |
| Make Calls and Send Texts via Voice | Yes |
| Satellite Communication | Yes (inReach subscription required, coverage details) |
| LTE Communication | Yes (inReach subscription required, coverage details) |
| Training Readiness | Yes |
| Training Status | Yes |
| Display Type | AMOLED |
| Touchscreen | Yes |
| Water Rating | 10 ATM |
| General | |
| QuickFit Watch Band Compatible | Included (22 mm) |
| Physical Size | 43 x 43 x 13.3 mm |
| Fits Wrists (Silicone Band) | 108-182 mm |
| Fits Wrists (UltraFit Band) | 108-189 mm |
| Fits Wrists (Leather Band) | 132-210 mm |
| Fits Wrists (Metal Band) | 132-215 mm |
| Weight | 62 g (case only: 42 g) |
| Leakproof Inductive Buttons | Yes |
| Built-in Speaker/Microphone | Yes |
| Display Size | 1.3" (33 mm) diameter |
| Display Resolution | 416 x 416 pixels |
| Color Display | Yes |
| Large Font Option | Yes |
| Battery Type | Lithium ion |
| Battery Life (Smartwatch Mode) | Up to 10 days (8 days always-on) |
| Battery Life (Battery Saver Watch Mode) | Up to 15 days |
| Activity Mode (Normal) | Up to 18 hours |
| Battery Life (All Systems + Multi-band + Music + LTE Livetrack) | Up to 7 hours (8 hours always-on) |
| Battery Life (Max Battery GPS) | Up to 50 hours |
| Battery Life (Expedition GPS) | Up to 10 days |
| SatIQ Assumption | Battery estimates assume typical use with SatIQ technology |
| Charging Method | Garmin proprietary plug charger |
| Memory/History | 64 GB |
| Clock Features | |
| Time/Date | Yes |
| GPS Time Sync | Yes |
| Automatic Daylight Saving Time | Yes |
| Alarm Clock | Yes |
| Smart Wake Alarm | Yes |
| Timer | Yes |
| Stopwatch | Yes |
| Sunrise/Sunset Times | Yes |
| Health & Wellness Monitoring | |
| Wrist-based Heart Rate (constant, every second) | Yes |
| Resting Heart Rate | Yes |
| Abnormal Heart Rate Alerts | Yes (high and low) |
| Respiration Rate | Yes |
| Fitness Age | Yes |
| Body Battery Energy Monitor | Yes |
| All-day Stress | Yes |
| Relaxation Breathing Timer | Yes |
| Meditation | Yes |
| Breathwork | Yes |
| Sleep | Yes (advanced) |
| Sleep Coach | Yes |
| Breathing Variations | Yes |
| Nap Detection | Yes |
| Hydration | Yes (in Garmin Connect and optional Connect IQ widget) |
| Women's Health | Yes (in Garmin Connect and optional Connect IQ widget) |
| Past Ovulation Estimates | Yes |
| Health Snapshot | Yes |
| Skin Temperature | Yes |
| Jet Lag Adviser | Yes |
| Sensors | |
| GPS | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| QZSS | Yes |
| BeiDou | Yes |
| SatIQ Technology | Yes |
| Garmin Elevate Wrist Heart Rate Monitor | Yes |
| Pulse Ox Blood Oxygen Saturation Monitor | Yes |
| Barometric Altimeter | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Thermometer | Yes |
| Ambient Light Sensor | Yes |
| Depth Sensor | Yes (to 40 m) |
| Daily Smart Features | |
| Connectivity | LTE, Satellite, Bluetooth, ANT+, Wi-Fi |
| Connect IQ (downloadable watch faces, data fields and apps) | Yes |
| On-device Connect IQ Store | Yes |
| Smart Notifications | Yes |
| Text Response/Reject Phone Call with Text (Android only) | Yes |
| View Images from Notifications on Watch (Android only) | Yes |
| Morning Report | Yes |
| Evening Report | Yes |
| Calendar | Yes |
| Weather Forecasts | Yes |
| Realtime Settings Sync with Garmin Connect Mobile | Yes |
| Battery Saver (Customizable Low Power Watch) | Yes |
| Controls Smartphone Music | Yes |
| Plays and Controls Watch Music | Yes |
| Find My Phone | Yes |
| Find My Watch | Yes |
| Find My Phone During GPS Activity | Yes |
| Compatible with Garmin Messenger App | Yes |
| Smart Trainer Control | Yes |
| Pairs with Garmin Connect Mobile | Yes |
| Smartphone Compatibility | iPhone, Android |
| Stocks | Yes |
| Bluetooth Phone Calling and Voice Assistant Support | Yes |
| Voice Command | Yes |
| Color Shift | Yes |
| Red Shift Mode | Yes |
| Garmin Share | Yes |
| Passcode | Yes |
| Calculator | Yes |
| Communication Features (with Subscription) | |
| Two-way Voice Calls | Yes (coverage details) |
| LTE LiveTrack | Yes (coverage details) |
| LTE Voice Messaging | Yes (coverage details) |
| Text Messaging | Yes (coverage details) |
| LTE Weather | Yes (coverage details) |
| Interactive SOS | Yes (satellite & LTE; coverage details) |
| Satellite Text Messaging | Yes (coverage details) |
| Location Check-ins | Yes (satellite & LTE; coverage details) |
| Workout and Training Plans | |
| Daily Suggested Workout - Running (Pace and Heart Rate Based) | Yes |
| Daily Suggested Workout - Cycling (Pace and Heart Rate Based) | Yes |
| Garmin Running Coach | Yes |
| Garmin Running Coach Experts | Yes |
| Garmin Cycling Coach | Yes |
| Garmin Coach - Prebuilt Cycling Plans | Yes |
| Garmin Coach - Strength | Yes |
| Garmin Triathlon Coach | Yes |
| Multisport Workouts | Yes |
| Cardio Workouts | Yes |
| Strength Workouts | Yes |
| HIIT Workouts | Yes |
| Yoga Workouts | Yes |
| Pilates Workouts | Yes |
| On-screen Workout Animations | Yes |
| On-screen Workout Muscle Maps | Yes |
| Activity Profiles | |
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Roping |
| Multisport | Swimming/Running, Triathlon |
| Wellness | Walking, Indoor Walking, Pilates, Yoga, Mobility |
| Indoor Running | Treadmill Running, Indoor Track Running, Virtual Running |
| Outdoor Running | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing |
| Outdoor Recreation | Hiking, Rucking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
| Cycling | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
| Swim | Pool Swimming, Open Water Swimming |
| On the Water | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Snorkeling, Whitewater |
| Motor Sports | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
| Racket Sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| Snow & Winter | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
| Team Sports | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| In the Ring | Boxing, Mixed Martial Arts |
| Dive | Scuba Diving (single gas), Apnea Diving, Depth App |
| Other Activity Profiles | Inline Skating |
| Safety and Tracking Features | |
| Incident Detection During Select Activities | Yes |
| Incident Detection Alert on Phone for Wearables | Yes |
| Assistance | Yes |
| Live Event Sharing | Yes |
| Location Tracking | Yes |
| Tactical Features | |
| Dual Grid Coordinates | Yes |
| Diving Features | |
| Dive Activity Maximum Operating Depth | 40 meters |
| Single-gas Mode | Yes |
| APNEA Mode | Yes |
| Decompression Model | Buhlmann ZHL-16c with Gradient Factors |
| Nitrox Support | Yes |
| Gas Mixes | Air, Nitrox (21-40% Oxygen) |
| PO2 | Up to 1.6 with customizable Deco settings |
| Auto Start/End Dive | Yes |
| Custom End-Dive Timeout | Yes (20 sec to 10 min) |
| Safety Stop | Yes (customizable off/3min/5min) |
| Deep Stops | Yes (using custom Gradient Factors) |
| Customizable Conservatism | Yes (Low/Medium/High) |
| Dive Ascent/Descent Rate Indicator | Yes |
| Automatic Altitude Adjustment | Yes |
| No Fly Time | Yes |
| Dive Planner | Yes (Basic NDL & Gas Planner) |
| Tides | Yes |
| Backlight | Yes (configurable intensity; always on) |
| Automatically Saves Dive Entry and Exit Locations | Yes |
| Sync Dive Log to Garmin Dive Mobile App | Yes |
| Alerts & Alarms | Yes (vibration only) |
| 3-axis Dive Compass | Yes, with adjustable heading, quick change to 90R, 90L, and Reciprocal. Indicates degrees and direction back to set heading. |
| Missed Deco Lockout | Yes (can be disabled prior to dive with user acknowledgement) |
| Surface Diver Status Widget | Yes (Surface Interval, no fly time, N2 loading, CNS, OTU, and Tissue Compartment status) |
| Boating Features | |
| Wearable trolling motor remote | Yes |
| Activity Tracking Features | |
| Step Counter | Yes |
| Move Alerts (displays on device after a period of inactivity) | Yes |
| Auto Goal (learns your activity level and assigns a daily step goal) | Yes |
| Calories Burned | Yes |
| Floors Climbed | Yes |
| Distance Traveled | Yes |
| Intensity Minutes | Yes |
| TrueUp | Yes |
| Move IQ | Yes |
| Garmin Connect Challenges App | Yes (optional Connect IQ app) |
| Automatic Rep Counting | Yes |
| Training, Planning and Analysis Features | |
| Customizable Data Pages | Yes |
| Downloadable Training Plans | Yes |
| Course Guidance | Yes |
| HR Zones | Yes |
| HR Alerts | Yes |
| HR Calories | Yes |
| % HR Max | Yes |
| % HRR | Yes |
| Recovery Time | Yes |
| Auto Max HR | Yes |
| Race Glance/Widget | Yes |
| HRV Status | Yes |
| HRV Stress Test | Yes (with compatible accessory) |
| HR Broadcast (ANT+) | Yes |
| Respiration Rate (During Exercise) | Yes (with compatible accessory) |
| GPS Speed and Distance | Yes |
| Customizable Activity Profiles | Yes |
| Auto Pause Automatic Timer Halt | Yes |
| Interval Training | Yes |
| Improved Interval | Yes (includes open repeats, intervals data page, rest screen and auto detection) |
| Advanced Workouts | Yes |
| Power Modes | Customizable in-activity battery settings |
| HRM Running Pace and Distance | Yes |
| Auto Lap Interval Tracking Feature | Yes |
| Manual Lap | Yes |
| Rest Timer | Yes |
| Configurable Lap Alerts | Yes |
| Heat and Altitude Acclimation | Yes |
| VO2 Max (Run) | Yes |
| VO2 Max (Trail Run) | Yes |
| Realtime Stamina | Yes |
| Endurance Score | Yes |
| Load Ratio | Yes |
| Training Load | Yes |
| Training Load Focus | Yes |
| Training Effect | Yes |
| Training Effect (Anaerobic) | Yes |
| Primary Benefit (Training Effect Labels) | Yes |
| Workout Benefit | Yes |
| Improved Recovery Time | Yes |
| Custom Alerts | Yes |
| Voice Alerts | Yes |
| Multisport Auto Transition | Yes |
| Finish Time | Yes |
| Virtual Partner | Yes |
| Race an activity | Yes |
| Multi-sport | Yes |
| Garmin Live Segments | Yes |
| Strava Live Segments | Yes |
| Round-trip course creator (running/cycling) | Yes |
| Trendline™ Popularity Routing | Yes |
| Touch and/or button lock | Yes |
| Shortcuts | Yes |
| Auto scroll | Yes |
| Activity history on watch | Yes |
| Garmin Epic | Yes |
| Physio TrueUp | Yes |
| Unified Training Status | Yes |
| Running features | |
| GPS-based distance, time and pace | Yes |
| Running dynamics | Yes |
| Step speed loss | Yes (with compatible accessory) |
| Vertical oscillation and ratio | Yes |
| Ground contact time and balance | Yes (with compatible accessory) |
| Stride length (real time) | Yes |
| Cadence | Yes |
| Running tolerance | Yes |
| Running economy | Yes (with compatible accessory) |
| Running power | Yes |
| Grade-adjusted pace | Yes |
| Performance condition | Yes |
| Lactate threshold | Yes |
| PacePro™ Pacing Strategies | Yes |
| Run workouts | Yes |
| HILL SCORE | Yes |
| Trail run auto climb | Yes |
| Race predictor | Yes |
| Course- and weather-specific race predictor | Yes |
| Projected race time | Yes |
| Foot pod capable | Yes |
| Run/walk/stand detection | Yes |
| Golfing features | |
| Preloaded with 43,000 courses worldwide | Yes |
| Yardage to F/M/B (distance to front, middle and back of green) | Yes |
| Yardage to layups/doglegs | Yes |
| Measures shot distance | Automatic |
| Digital scorecard | Yes |
| Custom targets | Yes |
| Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
| Garmin AutoShot™ | Yes |
| Full vector map | Yes |
| Auto CourseView updates | Yes |
| Green View with manual pin position | Yes |
| Hazards and course targets | Yes |
| PinPointer | Yes |
| PlaysLike distance | Yes |
| Touch-targeting | Yes |
| Handicap scoring | Yes |
| Swing Tempo | Yes |
| Tempo Training | Yes |
| Round timer/odometer | Yes |
| Automatic club tracking compatible | Yes (requires accessory) |
| CT1 Automatic Club Tracking Compatible | Yes (requires accessory) |
| Wind speed and direction | Yes (requires connection to the golf app) |
| VIRTUAL CADDIE | Yes |
| Pairs with Garmin Golf app | Yes |
| Tournament legal | Yes |
| Green Contours | Yes (with Garmin Golf membership) |
| Outdoor recreation | |
| Projected waypoint | Yes |
| UltraTrac mode | Yes |
| Elevation profile | Yes |
| Distance to destination | Yes |
| Barometric trend indicator with storm alert | Yes |
| Vertical speed | Yes |
| Total ascent/descent | Yes |
| Rest timer (ultra run only) | Yes |
| Auto Rest | Yes |
| Future elevation plot | Yes |
| GPS coordinates | Yes |
| Sight 'N Go | Yes |
| Fish forecast | Yes |
| Sun and moon information | Yes |
| Expedition GPS Activity | Yes |
| Tides | Yes |
| Tides Glance | Yes |
| Mapping & Navigation | |
| Perspective view | Yes |
| Point-to-point navigation | Yes |
| Breadcrumb trail in real time | Yes |
| Back to start | Yes |
| TracBack® | Yes |
| Explore Nearby | Yes |
| Up Ahead | Yes |
| ClimbPro™ Ascent Planner | Yes |
| NextFork™ navigation | Yes |
| Preloaded road and trail maps | Yes |
| Preloaded ski resort maps | Yes |
| Downloadable cartography support | Yes |
| Cycling features | |
| Courses | Yes |
| Bike lap and lap maximum power (with power sensor) | Yes |
| Race an activity | Yes |
| Alerts | Yes |
| FTP (Functional Threshold Power) | Yes (with compatible accessory) |
| Power curve and FTP workouts | Yes |
| Garmin cycle map | Yes |
| MTB Grit & Flow | Yes |
| Advanced cycling dynamics | Yes |
| Compatible with Vector™ and Rally™ (power meters) | Yes |
| Compatible with Varia™ radar (rear-facing radar) | Yes |
| Compatible with Varia™ lights | Yes |
| Compatible with Varia headlight camera | Yes |
| Speed and cadence sensor support (w/sensor) | Yes |
| Power meter compatible | Yes |
| Power guide | Yes |
| Swimming features | |
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
| Drill logging (pool swim only) | Yes |
| Basic rest timer (up from 0) (pool swim only) | Yes |
| "Repeat on" rest timer (pool swim only) | Yes |
| Auto rest (pool swim only) | Yes |
| Time and distance alerts | Yes |
| Pacing alerts (pool swim only) | Yes |
| Countdown start | Yes |
| Pool swim workouts | Yes |
| Critical swim speed | Yes |
| Underwater wrist-based heart rate | Yes |
| Heart rate from external HRM | Yes (with compatible HRM) |
+44 2476 018 031
WhatsApp