- Solar-powered smartwatch in the Garmin Quatix Range with specialised marine features.
- Comprehensive Connectivity: Quatix 6 Titanium connects with compatible Garmin chart plotters, the GNT 10 transceiver and other devices to stream data to your watch.
- Improved sail racing assistance includes virtual starting line, distance to start line, race countdown timer and tack assist.
- Large 1.4" display features a stainless steel bezel, buttons, rear case and QuickFit band system. Free add-on blue silicone strap included with every purchase.
- Preloaded apps for tides, anchor and fishing.
- Autopilot Control: Experience full control of your boat from your watch. Access the autopilot app to change heading, engage pattern steering and follow a GPS route.
- Fusion-link Audio System: Control your onboard entertainment system from your Quatix 6x Solar with the built-in Fusion-Link Lite app.
- Bluechart G3 Charts: Quatix 6x Solar supports premier charts featuring integrated Navionics data.
- Multi-sport GPS watch with preloaded activity profiles for all your sports and adventures, including golf, paddle boarding, kayaking and canoeing; includes preloaded multi-GNSS support, barometric altimeter and compass.
- Topo And Ski Maps: Use topographical maps to navigate your adventures. View run names and difficulty ratings for 2,000 worldwide ski resorts.
- With its rugged design, this co-captain is made for all conditions.
- Garmin Sailassist Capabilities: When it comes to sailing, don’t just time your start, visualise it. Create a virtual starting line to time the perfect start. Also, use tack assist to see whether you are headed or lifted.
- Stream Data: View data - including water depth, engine RPM, wind, custom data and more - directly on your wrist when you connect your Quatix 6x Solar to your boat's compatible devices.
- Sports apps: Use preloaded activity profiles for trail running, swimming, running, biking, hiking, rowing, backcountry and resort skiing, golfing and more.
- Waypoint Marking: No need to return to the helm to mark each catch. Use your watch to place Chartplotter waypoints from anywhere on the boat.
- Wrist-based heart rate: Enhanced optical heart rate technology gauges the intensity of your fitness activities as well as heart rate variability to calculate your stress level score. It also tracks underwater without a heart rate strap.
- Satellite Navigation: This watch is equipped with high-sensitivity GPS navigation and tracking functions plus ABC (altimeter, barometer and compass) sensor capabilities.
- Smart notifications: Receive emails, texts and alerts right on your watch when paired with a compatible device.
- Garmin Pay: Support for the Garmin Pay function. The Garmin contactless pay function allows you to pay with the watch, so you can leave your cash and card at home.
- Music apps: Store up to 2,000 songs, or access preloaded streaming apps from your compatible services including Spotify, Deezer and Amazon, and listen through headphones with Bluetooth technology.
- This smartwatch features a look to fit your lifestyle with Titanium bezel.
- Connectivity (Bluetooth Smart and ANT +, Wi-Fi).
- Titanium bracelet watch.
- Battery life: Internal, rechargeable lithium battery provides up to 30 days of battery life in smartwatch mode with an additional 5 days when solar charging and 20 hours in GPS mode.
- It's one smartwatch you can comfortably wear anywhere - office or outback - to keep pace with your active lifestyle.
- 100m water resistant watch suitable for diving.
- 2 years manufacturer warranty.
- Weight of watch: 82 grams.
| Warranty | 2 Years Manufacturer Warranty |
| Edition | Quatix |
| Usually For | Unisex |
| Water Resistancy | 100 Metres |
| Case Width | 51mm |
| Case Thickness | 14.9mm |
| Case Shape | Round |
| Case Material | Fibre-reinforced polymer with metal rear cover |
| Band Material | Titanium and Silicone Included |
| Bezel Material | Titanium |
| Display Type | Sunlight-visible, transflective memory-in-pixel (MIP) |
| Display size | 35.56 mm diameter |
| Display resolution | 280 x 280 pixels | Clock Features |
| Time/date | Yes |
| GPS time sync | Yes |
| Automatic daylight saving time | Yes |
| Alarm clock | Yes |
| Timer | Yes |
| Stopwatch | Yes |
| Sunrise/sunset times | Yes | Sensors |
| GPS | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Garmin Elevate wrist heart rate monitor | Yes |
| Barometric altimeter | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Thermometer | Yes |
| Pulse Ox | Yes (with Acclimation) | Daily Smart Features |
| Connectivity | Bluetooth, ANT+, Wi-Fi |
| Connect IQ (downloadable watch faces, data fields, widgets and apps) | Yes |
| Smart notifications | Yes |
| Text response/reject phone call with text (Android only) | Yes |
| Calendar | Yes |
| Weather | Yes |
| Battery Saver - Customizable low power watch | Yes |
| Controls smartphone music | Yes |
| Plays and controls watch music | Yes |
| Music storage | Up to 2000 songs |
| Find my phone | Yes |
| Find my watch | Yes |
| VIRB camera remote | Yes |
| Smartphone compatibility | iPhone, Android |
| Compatible with Garmin Connect Mobile | Yes |
| Garmin Pay | Yes | Safety and Tracking Features |
| LiveTrack | Yes |
| Group LiveTrack | Yes |
| Live Event Sharing | Yes |
| Incident Detection During Select Activities | Yes |
| Assistance | Yes | Tactical Features |
| Dual Grid Coordinates | Yes | Boating Features |
| Available Boating Profiles | Boating, Sailing, Sail Racing |
| Anchor Alarm | Yes |
| Autopilot Control | Yes |
| Boat Data Streaming | Yes |
| Virtual Starting Line | Yes |
| Countdown Timer | Yes |
| Tack Assist Mode | Yes |
| Built-In Barometer And Tide Tables | Yes (downloadable tides) | Activity Tracking Features |
| Step counter | Yes |
| Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes |
| Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | Yes |
| Calories burned | Yes |
| Floors climbed | Yes |
| Distance travelled | Yes |
| Intensity minutes | Yes |
| TrueUp | Yes |
| Move IQ | Yes |
| Fitness age | Yes (in app) |
| Body Battery Energy Monitor | Yes |
| All-day stress tracking | Yes | Fitness Equipment/Gym |
| Available gym activity profiles | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates and Yoga |
| Cardio workouts | Yes |
| Strength workouts | Yes |
| Yoga Workouts | Yes |
| Pilates Workouts | Yes |
| On-screen Workout Animations | Yes |
| Automatic rep counting | Yes | Training, Planning and Analysis Features |
| GPS speed and distance | Yes |
| Customisable screen(s) | Yes |
| Customisable activity profiles | Yes |
| Auto Pause | Yes |
| Interval training | Yes |
| Advanced workouts | Yes |
| Downloadable training plans | Yes |
| Power Modes - customizable in-activity battery settings | Yes |
| Auto Lap | Yes |
| Manual lap | Yes |
| Configurable lap alerts | Yes |
| Heat and altitude acclimation | Yes |
| VO2 max | Yes |
| Training status (lets you see if you're training effectively by tracking your training history and fitness level trend) | Yes |
| Training load (your total training load for the last 7 days calculated from estimated EPOC) | Yes |
| Training load focus | Yes |
| Training effect (aerobic) | Yes |
| Training effect (anaerobic) | Yes |
| Primary benefit (Training Effect labels) | Yes |
| Customisable alerts | Yes |
| Audio prompts | Yes |
| Finish time | Yes |
| Virtual partner | Yes |
| Race an activity | Yes |
| Auto multisport activities | Yes |
| Multi-sport | Yes |
| Course guidance | Yes |
| Garmin Live Segments | Yes |
| Strava Live Segments | Yes |
| Round-trip course creator (running/cycling) | Yes |
| Trendline popularity routing | Yes (available as a wearable map theme) |
| Touch and/or button lock | Yes |
| Hot keys | Yes |
| Auto scroll | Yes |
| Activity history on watch | Yes |
| Physio TrueUp | Yes | Heart Rate Features |
| HR zones | Yes |
| HR alerts | Yes |
| HR calories | Yes |
| % HR max | Yes |
| % HRR | Yes |
| Recovery time | Yes |
| Auto max HR | Yes |
| HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | Yes (with compatible accessory) |
| HR broadcast (broadcasts HR data over ANT+ to paired devices) | Yes | Running Features |
| Available run profiles | Running, Indoor Treadmill and Track Running, Trail Running |
| GPS-based distance, time and pace | Yes |
| Running dynamics | Yes (with compatible accessory) |
| Vertical oscillation and ratio (the degree of 'bounce' in your running motion and the cost-benefit ratio with stride length) | Yes (with compatible accessory) |
| Ground contact time and balance (shows how much time, in the running motion, your foot is on the ground rather than in flight and lets you check your running symmetry) | Yes (with compatible accessory) |
| Stride length (real time) | Yes (with compatible accessory) |
| Cadence (provides real-time number of steps per minute) | Yes |
| Performance condition (after running 6-20 minutes, compares your real-time condition to your average fitness level) | Yes |
| Lactate threshold (through analysis of your pace and heart rate, estimates the point where your muscles start to rapidly fatigue) | Yes (with compatible accessory) |
| Pacepro Pacing Strategies | Yes |
| Run workouts | Yes |
| Race predictor | Yes |
| Foot pod capable | Yes | Golfing Features |
| Preloaded with 41,000 courses worldwide | Yes |
| Yardage to F/M/B (distance to front, middle and back of green) | Yes |
| Yardage to layups/doglegs | Yes |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
| Digital scorecard | Yes |
| Custom Targets | Yes |
| Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
| Garmin AutoShot | Yes |
| Full vector map | Yes |
| Auto Courseview Updates | Yes |
| Green View with manual pin position | Yes |
| Hazards and course targets | yes (with buttons) |
| Pinpointer | Yes |
| PlaysLike distance | Yes |
| Handicap Scoring | Yes |
| TruSwing compatible | Yes |
| Round timer/odometer | Yes |
| Automatic Club Tracking Compatible (Requires Accessory) | Yes | Outdoor Recreation Features |
| Available outdoor recreation profiles | Hiking, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Jumpmaster, Tactical |
| Point-to-point navigation | Yes |
| Breadcrumb trail in real time | Yes |
| Back to start | Yes |
| TracBack | Yes |
| UltraTrac mode | Yes |
| Around Me mode | Yes |
| Elevation profile | Yes |
| Distance to destination | Yes |
| Barometric trend indicator with storm alert | Yes |
| ClimbPro ascent planner | Yes |
| Trail run auto climb | Yes |
| Vertical speed | Yes |
| Total ascent/descent | Yes |
| Future elevation plot | Yes |
| Preloaded topoactive europe maps | Yes |
| Preloaded ski resort maps | Yes |
| Downloadable cartography support | Yes |
| Compatible with BaseCamp | Yes |
| GPS coordinates | Yes |
| Sight N Go | Yes |
| Area Calculation | Yes (via Connect IQ) |
| Hunt/Fish Calendar | Yes (via Connect IQ) |
| Projected waypoint | Yes |
| Sun and moon information | Yes (via Connect IQ) |
| XERO Locations | Yes |
| Expedition Gps Activity | Yes |
| Tides | Yes (via Connect IQ) | Cycling Features |
| Alerts (Triggers Alarm When You Reach Goals Including Time, Distance, Heart Rate Or Calories) | Yes |
| Courses | Yes |
| Garmin cycle map (routable cycling-specific street map) | Yes |
| Available cycling profiles | Biking, indoor biking, mountain biking, triathlon |
| Bike lap and lap maximum power (with power sensor) | Yes |
| Race an activity | Yes |
| FTP (Functional threshold power) | Yes (with compatible accessory) |
| Compatible with Vector (power meter) | Yes |
| Power meter compatible | Yes |
| Compatible with Varia Vision (head-mounted display) | Yes |
| Compatible with Varia radar (rear-facing radar) | Yes |
| Compatible with Varia lights | Yes |
| Speed and cadence sensor support (with sensor) | Yes (ANT+ and Bluetooth Smart sensors) | Swimming Features |
| Available swim profiles | Pool swimming, open water swimming, swim running |
| Open-water Swim Metrics (Distance, Pace, Stroke Count/Rate, Stroke Distance, Swim Efficiency (Swolf), Calories) | Yes |
| Pool Swim Metrics (Lengths, Distance, Pace, Stroke Count, Swim Efficiency (Swolf), Calories) | Yes |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (Pool Swim Only) | Yes |
| Drill logging | Yes |
| Basic Rest Timer (Up From 0) (Pool Swim Only) | Yes |
| Countdown Start | Yes |
| Pool swim workouts | Yes |
| Underwater Wrist-based Heart Rate | Yes |
| Heart Rate From External Hrm (Real-time During Rests, Interval And Session Stats During Rests, And Automatic Heart Rate Download Post-swim) | Yes (with HRM-Tri and HRM-Swim) |
Great watch, bought as a gift and the recipient is very happy with it.
Verified D C Leake buyer (Purchase date: 13/12/2020)
1 Review
Write a Review
Very good service and quick delivery.
+44 2476 018 031
WhatsApp
Sign-up to our newsletter


