- Never settle. Aim for glory. MARQ® Golfer (Gen 2) Carbon is a modern tool watch like no other. The quest for excellence has elevated the game.
- Made from Fused Carbon Fiber™ material for the ultimate performance.
- It’s built with a stunning new AMOLED touchscreen display that gives you up to 16 days of battery life in smartwatch mode and up to 42 hours in GPS mode.
- With more than 43,000 preloaded golf courses and Garmin’s most advanced game-tracking data ever with Virtual Caddie to tell you what to hit and where to aim, you’ll be able to take your performance to entirely new heights.
- Premium-crafted tool watch features a precision design with a 46-mm case made of ultra-hard.
- This luxury modern tool watch features a perforated FKM leather hybrid strap.
- Features a domed sapphire lens and custom 1-18 golf hole markings on the ceramic bezel inlay.
- Full-colour CourseView mapping right on the wrist; quickly reference distances to the front, middle and back of green.
- Get our most advanced set of golf features including Virtual Caddie, Hazard View, Wind Data, PinPointer and more so you can play your best. Green Contour data also available with a Garmin Golf™ membership.
- AutoShot round analyser measures and auto-records detected shot distances and pairs with included Approach® CT10 club tracking sensors for more automatic game tracking capabilities.
- New jet lag adviser feature helps you minimise the effects of jet lag by giving you guidance on light exposure, sleep schedule and exercise based on your destination.
- Easy-to-use buttons that work in almost any environment complement an ultra-responsive touchscreen to improve your daily smartwatch experience and map interaction.
- Multi-band GNSS with SatIQ™ technology secures the best positioning accuracy in any environment while also optimising the device’s battery life.
- Smartwatch functionality, including music storage, Garmin Pay™ contactless payments, wrist-based heart rate, daily activity tracking, sleep monitoring and smart notifications compatible with Apple® and Android™ devices.
- This watch is 100 metres water resistant.
-
Virtual Caddie
Get caddie help right on your wrist. Virtual Caddie factors in wind speed and direction and suggests a club based on the distance you typically swing with that particular club.
-
Wind Speed and Direction
The watch displays wind speed and direction1, which makes figuring out which club to use and which direction to swing much easier.
-
43,000+ Preloaded Courses
Your watch comes preloaded with more than 43,000+ full-colour CourseView maps of golf courses from around the world. Download updates for the course you play most often.
-
Hazard View
Dynamic PacePro feature helps you run smarter across different types of terrain. The unique PacePro feature helps you keep pace with gradient-adjusted guidance on the run.
-
Club Tracking
Pair your watch with the included Approach® CT10 club tracking sensors for more advanced tracking capabilities, including locations, distances and club type2.
-
Enhanced Playslike Distance
The PlaysLike Distance feature adjusts yardages to account for uphill and downhill shots.
-
Green Contour Data
Plan your best approach shot, and sink your putt with green contour data. With your active Garmin Golf™ app membership, you can see the slope direction of the green on select courses directly on your device.
-
Green View
The Green View feature gives you each green’s true shape from wherever you are on the course, and it allows you to move the pin for greater accuracy.
-
PinPointer
Even on blind shots, the PinPointer feature will tell you the direction of the pin so you can make the most of each swing.
-
Advanced sleep monitoring
Get a full breakdown of your light, deep and REM sleep stages. View it all on a dedicated widget that includes your sleep score and insights.
-
Sports Apps and Activities
Preloaded favourite apps and preloaded activity profiles are provided for running, swimming, biking, hiking, rowing, skiing and more.
-
HRV Status
Gain a deeper understanding of your overall health, training and recovery through heart rate variability while you sleep, based on technology developed by our Firstbeat Analytics™ team.
-
VO2 MAX
Train smarter with VO2 max, an indicator of how you can expect to perform. It adjusts for trail running and accounts for changes in performance that could be caused by heat or altitude.
-
Jet Lag Advisor
Help minimise the effects of jet lag with guidance on light exposure, sleep schedule and exercise on your next long-distance trip. Enter your travel details in the Garmin Connect app calendar, and track how your body clock is adjusting to your new destination.
-
Morning Report
Receive an overview of your sleep, recovery and training outlook as soon as you wake up — alongside HRV status, training readiness and weather. Customise your report to see the data you want.
-
SATIQ™ TECHNOLOGY
Multi-band GPS with SatIQ technology secures superior positioning accuracy in any environment while also optimising the device's battery life.
-
MULTICONTINENT TOPOGRAPHIC MAPS
TopoActive maps for your local region are preloaded to keep your explorations on track. View terrain contours, elevations, summits, parks, coastlines, rivers, lakes and other geographical features.
-
Smart notifications
Receive Text, Phone call Alert, Email and other notifications right on your watch when paired with a compatible smartphone.
-
Music Apps
Stores up to 2,000 songs directly on the watch.Also play Music from Spotify, Amazon Music and Deezer. Listen to music from the watch via Bluetooth headphones without accessing your phone.
-
SAFETY AND TRACKING FEATURES
When your watch and phone are paired, a message with your live location can be sent to your contacts manually or — during select outdoor activities — automatically with built-in Incident Detection.
-
Garmin Pay
Contactless payment using your watch through participating suppliers. Available with selected UK banks.
Warranty | 2 years |
Edition | Marq |
Usually For | Unisex |
Glass | Domed Sapphire Crystal |
Water Resistancy | 100 Metres |
Case Width | 46mm |
Case Thickness | 15mm |
Case Shape | Round |
Case Material | Fused carbon fiber with titanium rear cover |
Band Material | Leather and FKM rubber |
Band Width | 22mm |
Bezel Material | Titanium (Grade 5)/Fused Carbon Fiber |
Display type | AMOLED (always-on) |
Display size | 1.2" (30.4 mm) diameter |
Display resolution | 390 x 390 pixels |
Memory/History | 32 GB |
General | |
Touchscreen | Yes |
Colour Display | Yes |
Charging Method | Garmin proprietary magnetic charger |
Battery Life | Smartwatch: Up to 16 days (6 days always-on) Battery Saver Watch Mode: Up to 21 days GPS Only: Up to 42 hours (30 hours always-on) All Satellite Systems: Up to 32 hours (24 hours always-on) All Satellite Systems + Multi-band: Up to 28 hours (22 hours always-on) All Satellite Systems + Music: Up to 10 hours (9 hours always-on) Max Battery GPS: Up to 75 hours Expedition GPS: Up to 14 days |
Weight | 82 g; 75 g with silicone rubber (case only: 48 g) |
Clock Features | |
Time/date | Yes |
GPS time sync | Yes |
Automatic daylight saving time | Yes |
Alarm clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/sunset times | Yes |
Health Monitoring | |
Wrist-based heart rate (constant, every second) | Yes |
Daily resting heart rate | Yes |
Respiration Rate (24x7) | Yes |
Abnormal heart rate alerts | Yes (high and low) |
Pulse ox blood oxygen saturation | Yes |
Fitness age | Yes (in app) |
Body battery energy monitor | Yes |
All-day stress tracking | Yes |
Relaxation reminders | Yes |
Relaxation breathing timer | Yes |
Breathwork | Yes |
Sleep | Yes (advanced) |
Sleep score and insights | Yes |
Hydration | Yes (in Garmin Connect and optional Connect IQ widget) |
Women's health | Yes (in Garmin Connect and optional Connect IQ widget) |
Health snapshot | Yes |
Jet Lag Adviser | Yes |
Sensors | |
GPS | Yes |
GLONASS | Yes |
Galileo | Yes |
Multi-Frequency Positioning | Yes |
Satiq Technology | Yes |
Garmin Elevate wrist heart rate monitor | Yes |
Barometric altimeter | Yes |
Compass | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Thermometer | Yes |
Ambient Light Sensor | Yes |
Pulse Ox blood oxygen saturation monitor | Yes (with Acclimation) |
Daily Smart Features | |
Connectivity | Bluetooth, ANT+, Wi-Fi |
Connect IQ (downloadable watch faces, data fields, widgets and apps) | Yes |
On-Device Connect IQ Store | Yes |
Smart notifications | Yes |
Text response/reject phone call with text (Android only) | Yes |
Connected GPS | Yes |
Morning Report | Yes |
Calendar | Yes |
Weather Forecast | Yes |
Realtime settings sync with Garmin Connect Mobile | Yes |
Battery saver - customisable low power watch | Yes |
Controls smartphone music | Yes |
Plays and controls watch music | Yes |
Music storage | Yes |
Find my phone | Yes |
Find my watch | Yes |
VIRB camera remote | Yes |
Smartphone compatibility | iPhone, Android |
Compatible with Garmin Connect Mobile | Yes |
Stocks | Yes |
Garmin Pay | Yes |
Red Shift Mode | Yes |
Safety and Tracking Features | |
LiveTrack | Yes |
Group LiveTrack | Yes |
Live Event Sharing | Yes |
Incident detection during select activities | Yes |
Incident detection alert on phone for wearables | Yes |
Assistance | Yes |
Tactical Features | |
Dual grid coordinates | Yes |
XERO Locations | Yes |
Gaming Features | |
Gaming Activity | Yes |
Gameon App Compatibile | Yes |
Boating Features | |
Wearable Trolling Motor Remote | Yes |
Activity Tracking Features | |
Step counter | Yes |
Move Alerts(displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Calories burned | Yes |
Floors climbed | Yes |
Distance travelled | Yes |
Intensity minutes | Yes |
TrueUp | Yes |
Move IQ | Yes |
Garmin Connect™ Challenges App | Yes (optional Connect IQ app) |
Fitness Equipment/Gym | |
Available gym activity profiles | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates, Yoga |
Cardio workouts | Yes |
Strength workouts | Yes |
Automatic rep counting | Yes |
HIIT workouts | Yes |
Yoga workouts | Yes |
Pilates workouts | Yes |
On-Screen workout animations | Yes |
On-Screen workout muscle maps | Yes |
Training, Planning and Analysis Features | |
GPS speed and distance | Yes |
Customisable screen(s) | Yes |
Customisable activity profiles | Yes |
Auto Pause | Yes |
Interval training | Yes |
Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | Yes |
Advanced workouts | Yes |
Downloadable training plans | Yes |
Power modes - customizable in-activity battery settings | Yes |
HRM running pace and distance | Yes |
Auto Lap | Yes |
Manual lap | Yes |
Rest Timer | Yes |
Configurable lap alerts | Yes |
Heat and altitude acclimation | Yes |
VO2 max (Run) | Yes |
VO2 max (Trail run) | Yes |
Realtime Stamina | Yes |
Endurance Score | Yes |
Load Ratio | Yes |
Training status | Improved |
Training load | Yes |
Training load focus | Yes |
Training effect | Yes |
Training effect (anaerobic) | Yes |
Primary benefit (Training Effect labels) | Yes |
Daily suggested workouts | Yes |
Customisable alerts | Yes |
Audio prompts | Yes |
Finish time | Yes |
Virtual partner | Yes |
Race an activity | Yes |
Auto multisport activities | Yes |
Multi-sport | Yes |
Course guidance | Yes |
Garmin live segments | Yes |
Strava live segments | Yes |
Round-trip course creator (running/cycling) | Yes |
Trendline popularity routing | Yes |
Touch and/or button lock | Yes |
Hot keys | Yes |
Auto scroll | Yes |
Activity history on watch | Yes |
Physio TrueUp | Yes |
HR zones | Yes |
HR alerts | Yes |
HR calories | Yes |
HR max | Yes |
HRR | Yes |
Recovery time | Yes |
Auto max HR | Yes |
Race glance/widget | Yes |
HRV status | Yes |
Training readiness | Yes |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | Yes (with compatible accessory) |
HR broadcast (broadcasts HR data over ANT+ to paired devices) | Yes |
Respiration rate (during exercise) | Yes (with compatible accessory) |
Running Features | |
Available run profiles | Running, Outdoor Track Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running, Ultra Running |
GPS-based distance, time and pace | Yes |
Running dynamics | Yes |
Vertical oscillation and ratio | Yes |
Ground contact time and balance | Yes (GCT balance with accessory) |
Stride Length (Real Time) | Yes |
Cadence (provides real-time number of steps per minute) | Yes |
Running power | Yes |
Grade-adjusted pace | Yes |
Performance condition | Yes |
Lactate threshold | Yes (with compatible accessory) |
Pacepro pacing strategies | Yes |
Run workouts | Yes |
Hill score | Yes |
Trail run auto climb | Yes |
Race predictor | Yes |
Course-and weather-specific race predictor | Yes |
Foot pod capable | Yes |
Run/Walk/Stand detection | Yes |
Golfing Features | |
Preloaded with 43,000 courses worldwide | Yes |
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
Yardage to layups/doglegs | Yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
Digital scorecard | Yes |
Custom targets | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
Garmin AutoShot | Yes |
Full vector map | Yes |
Auto Courseview updates | Yes |
Green View with manual pin position | Yes |
Hazards and course targets | Yes |
Pinpointer | Yes |
PlaysLike distance | Yes |
Touch-targeting (touch target on display to see the distance to any point) | Yes |
Handicap scoring | Yes |
Swing Tempo | Yes |
Tempo training | Yes |
Truswing compatible | Yes |
Round timer/odometer | Yes |
Automatic Club Tracking Compatible (Requires Accessory) | Yes |
Wind Speed And Direction (Requires Connection To The Golf App) | Yes |
Virtual caddie | Yes |
Pairs with Garmin golf app | Yes |
Tournament legal | Yes |
Green contours (with Garmin golf membership) | Yes |
Outdoor Recreation Features | |
Available outdoor recreation profiles | Hiking, Indoor Climbing, Bouldering, Climbing, Mountain Biking, Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, Backcountry Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Hunting, Kiteboarding, Windsurfing, Snowshoeing, Fishing, Horseback Riding, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Sailing Expedition, Jumpmaster, Obstacle Course Racing, Tennis, Pickleball, Tactical, Disc Golf |
Sport Profiles | Football, Field Hockey, Ice Hockey, Soccer, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball, Basketball, Volleyball |
Point-to-point navigation | Yes |
Breadcrumb trail in real time | Yes |
Back to start | Yes |
TracBack | Yes |
UltraTrac mode | Yes |
Around Me mode | Yes |
Refernce Po | |
Up ahead | Yes |
Nextfork navigation | Yes |
Elevation profile | Yes |
Distance to destination | Yes |
Barometric trend indicator with storm alert | Yes |
ClimbPro ascent planner | Yes |
Vertical speed | Yes |
Total ascent/descent | Yes |
Rest Timer (Ultra Run only) | Yes |
Future elevation plot | Yes |
Preloaded topographic maps | Yes |
Preloaded road and trail maps | Yes |
Preloaded ski resort maps | Yes |
Downloadable cartography support | Yes |
GPS coordinates | Yes |
Sight 'N Go | Yes |
Area calculation | Yes (via Connect IQ) |
Fish calendar | Yes |
Projected waypoint | Yes |
Sun and moon information | Yes |
Tide Glance | Yes |
Tides | Yes (via Connect IQ) |
Cycling Features | |
Garmin cycle map (Routable cycling-specific street map) | Yes |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Courses | Yes |
Available cycling profiles | Biking, Road Biking, Indoor Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Cyclocross, Triathlon |
MTB Grit & Flow | Yes |
Bike lap and lap maximum power (with power sensor) | Yes |
Race an activity | Yes |
FTP (Functional threshold power) | Yes (with compatible accessory) |
Compatible with Vector and Rally (power meters) | Yes |
Power meter compatible | Yes |
Advanced cycling dynamics | Yes |
Compatible with Varia Vision (head-mounted display) | Yes |
Compatible with Varia radar (rear-facing radar) | Yes |
Compatible with Varia lights | Yes |
Speed and cadence sensor support (with sensor) | Yes |
Swimming Features | |
Available swim profiles | Pool swimming, open water swimming, swimming/running |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (swolf), calories) | Yes |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (swolf), calories) | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
Drill logging (pool swim only) | Yes |
Basic rest timer (up from 0) (pool swim only) | Yes |
"Repeat on" rest timer (Pool swim only) | Yes |
Auto rest (pool swim only) | Yes |
Time and distance alerts | Yes |
Pacing Alerts (pool swim only) | Yes |
Countdown start | Yes |
Pool swim workouts | Yes |
Critical swim speed | Yes |
Underwater wrist-based heart rate | Yes |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | Yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) |
Kids Activity Tracking Features | |
Toe-to-toe challenges app | Yes (optional Connect IQ Toe-to-Toe Challenges app) |
No reviews yet
Write a Review